Sending Your International Currency Payments Abroad
Compare Money Transfer is committed to making your money transfer payments abroad as simple as possible, so to assist you in sending international currency payments abroad we have provided you with a quick guide to ensure you provide the correct IBAN number.
When you transfer money inside Europe it is important to provide the foreign exchange broker with the correct IBAN number for your transfer. IBAN stands for International Bank Account Number. When giving the full IBAN number to the foreign exchange broker it ensures a speedy transaction and accuracy of your payment.
The table below gives some information on the correct IBAN number format for each country.
| Country | Country Code | IBAN Length | Example | |||
| Andorra | AD | 24 | AD1001101000100010011110 | |||
| Austria | AT | 20 | AT111100101000111010 | |||
| Belgium | BE | 16 | BE10111010011101 | |||
| Bosnia | BA | 20 | BA110110110001110010 | |||
| Bulgaria | BG | 22 | BG11XXX101110101101010 | |||
| Croatia | HR | 21 | HR1110110101010100111 | |||
| Cyprus | CY | 28 | CY11110011101010101011010101 | |||
| Czech Rep | CZ | 24 | CZ1110111101111100001010 | |||
| Denmark | DK | 18 | DK1010111101100011 | |||
| Estonia | EE | 20 | EE110101011010100101 | |||
| Finland | FI | 18 | FI1110101111010101 | |||
| France | FR | 27 | FR1110011101010101011X10101 | |||
| Germany | DE | 22 | DE11100101110101101010 | |||
| Gibraltar | GI | 23 | GI11XXXX110111100111001 | |||
| Greece | GR | 27 | GR1101101110000000011100111 | |||
| Hungary | HU | 28 | HU11101011101101001100000000 | |||
| Iceland | IS | 26 | IS111010010011010101101110 | |||
| Ireland | IE | 22 | IE11XXXX01110101101010 | |||
| Italy | IT | 27 | IT10X0111111101000000111111 | |||
| Lativa | LV | 21 | LV10XXXX0000111100011 | |||
| Liechenstein | LI | 21 | LI11011100001101010XX | |||
| Lithuania | LT | 20 | LT111000011101001000 | |||
| Luxembourg | LU | 20 | LU100010100111110001 | |||
| Macedonia | MK | 19 | MK01100000000011111 | |||
| Malta | MT | 31 | MT11XXXX011000011111XXXXXXX001X | |||
| Netherlands | NL | 18 | NL11XXXX0111111101 | |||
| Norway | NO | 15 | NO1010011111010 | |||
| Poland | PL | 28 | PL10111010010000100101110110 | |||
| Portugal | PT | 25 | PT10000101111101011100110 | |||
| Romania | RO | 24 | RO11XXXX1101111100001010 | |||
| Serbia | CS | 22 | CS11100101110101101010 | |||
| Slovakia | SK | 24 | SK1110111101111100001010 | |||
| Slovenia | SI | 19 | SI01111000000000111 | |||
| Spain | ES | 24 | ES1101101011010010110111 | |||
| Sweden | SE | 24 | SE1110111101111100001010 | |||
| Switzerland | CH | 21 | CH1100111011111000111 | |||
| Tunisia | TN | 24 | TN1101101011010010110111 | |||
| Turkey | TR | 26 | TR111010010011010101101110 | |||
| UK | GB | 22 | GB11XXXX01110101101010 |
Bank Identification Code:
All banks worldwide have a BIC code (Bank Identification Code). Including the BIC code on your money transfer payment is important for ensuring the payment makes its way through the international banking system quickly when sending money abroad. The Bank identification code will be 8 or 11 characters long, starting with four letters.
Tags: Bank Identification Code, BIC code, IBAN number, money transfer payments abroad, Sending International Payments